Pompa impeler baja tahan karat
Model | Diameter | Aliran (m3/jam) | Kepala (m) | Daya (kW) | Tegangan (V) | Bahan | |
impor (mm) | ekspor (mm) | ||||||
CQB20-15-75F | 20 | 15 | 1.6 | 7 | 0,18 | 220/380 |
Tahan karat baja |
CQB25-20-100F | 25 | 20 | 2.5 | 11 | 0,37 | 220/380 | |
CQB32-20-110F | 32 | 20 | 5.5 | 13 | 0,55 | 220/380 | |
CQB40-40-100F | 40 | 40 | 6.3 | 11 | 0,75 | 380 | |
CQB40-40-125F | 40 | 40 | 6.3 | 18 | 1.1 | 380 | |
32CQ-25 | 32 | 25 | 4.8 | 25 | 1.1 | 380 | |
40CQ-20 | 40 | 32 | 10 | 20 | 2.2 | 380 | |
40CQ-32 | 40 | 32 | 11.5 | 32 | 4 | 380 | |
50CQ-25 | 50 | 40 | 14.4 | 25 | 4 | 380 | |
50CQ-32 | 50 | 40 | 13.2 | 32 | 4 | 380 | |
50CQ-50 | 50 | 32 | 7.8 | 50 | 5.5 | 380 | |
65CQ-25 | 65 | 50 | 16.8 | 25 | 5.5 | 380 | |
65CQ-32 | 65 | 50 | 25 | 32 | 7.5 | 380 | |
80CQ-32 | 80 | 65 | 50 | 32 | 11 | 380 | |
50CQ-50 | 80 | 65 | 50 | 50 | 15 | 380 | |
100CQ-32 | 100 | 80 | 60 | 32 | 15 | 380 | |
100CQ-50 | 100 | 80 | 60 | 50 | 18.5 | 380 | |
16CQ-8---100CQ-50 Dapat menandingi motor tahan ledakan |
Detail Kemasan:
Kemasan standar ekspor
Rincian pengiriman:
Dalam waktu 3 hari menerima pembayaran